Transparent pricing, at the edge.
Compare GPU, CPU, and memory-optimized instances across 15 US edge regions. Annual prepay saves you 25%. No egress fees. No surprise tier jumps - the price you see is the price you pay.
01 / COMPUTE
General purpose.
Balanced compute, memory and storage across 15 US edge regions. Prices shown are on-demand; annual prepay saves 25%.
7 sizes · 2–16 vCPU · 2–32 GB RAM · from $16.20/mo
| Name | Memory | vCPU | Clock | Transfer | Available | $/hr | $/mo | Action |
|---|---|---|---|---|---|---|---|---|
| wa-gnp-1.2c-2gbAMD | 2 GB | 2 vCPU | 2.00 GHz | 160 GB | Philadelphia | $0.02250 | $16.20 | |
| wa-gnp-1.2c-4gbAMD | 4 GB | 2 vCPU | 2.00 GHz | 180 GB | Philadelphia | $0.02970 | $21.38 | |
| wa-gnp-1.4c-8gbAMD | 8 GB | 4 vCPU | 2.00 GHz | 220 GB | Philadelphia | $0.05925 | $42.66 | |
| wa-gnp-1.4c-12gbAMD | 12 GB | 4 vCPU | 2.00 GHz | 220 GB | Philadelphia | $0.08925 | $64.26 | |
| wa-gnp-1.8c-16gbAMD | 16 GB | 8 vCPU | 2.00 GHz | 300 GB | Philadelphia | $0.11850 | $85.32 | |
| wa-gnp-1.12c-24gbAMD | 24 GB | 12 vCPU | 2.00 GHz | 400 GB | Philadelphia | $0.17700 | $127.44 | |
| wa-gnp-1.16c-32gbAMD | 32 GB | 16 vCPU | 2.00 GHz | 500 GB | Philadelphia | $0.30150 | $217.08 |
Start your journey today
Deploy your AI-Edge applications with ease using our preconfigured templates or build your own from scratch.
